3088x1440 pixels
4320p
Exynos 2200
Li-Po
Released 2022, February 25
228g / 229g (mmWave), 8.9mm thickness
Android 12, up to Android 13, One UI 5.1
128GB/256GB/1TB storage, no card slot
Announced | February 9, 2022 |
Status | Available. Released 2022, February 25 |
Dimension | 6.43 x 3.07 x 0.35 inches |
Weight | 228g |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Type | 120Hz, Dynamic AMOLED 2X, HDR10+, 1750 nits (peak) |
Size | 6.8 inches |
Resolution | 3088 x 1440 pixels, 19.3:9 ratio (500 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Card Slot | No |
Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM (UFS 3.1) |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Type | Quad |
Specs | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features | HDR, panorama, Digital Zoom up to 100x, Auto Flash, Face Detection, Touch to Focus |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS Video Recording |
Type | Single |
Specs | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
Features | panorama, Digital Zoom, Auto Flash, Face Detection, Touch to Focus, Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Loudspeaker | Yes, with Stereo Speakers |
Type | Li-Io 5000 mAH, built-in |
Charging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Colours | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?