2160x1856 pixels
4320p
Snapdragon 8 Gen 3
Li-Po
Released 2024, July 24
239g, 5.6mm thickness
Android 14, One UI 6.1.1
256GB/512GB/1TB storage, no card slot
Announced | July 10, 2024 |
Status | Available. Released 2024, July 24 |
Dimension | Unfolded: 6.04 x 5.22 x 0.22 inches; Folded: 6.04 x 2.68 x 0.48 inches |
Weight | 239g |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Up to two Nano-SIM and multi eSIM |
IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (as advertised) Stylus support |
Type | 120Hz, Foldable Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) |
Size | 7.6 inches |
Resolution | 2160 x 1856 pixels (374 ppi density) Cover display: 120Hz, Dynamic LTPO AMOLED 2X, 1600 nits (peak), Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels, 410 ppi |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Card Slot | No |
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM (UFS 4.0) |
OS | Android 14, One UI 6.1.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Type | Triple |
Specs | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
Features | Panorama, Auto Focus, Digital Zoom, Auto Flash, Face Detection, LED flash, HDR |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ Video Recording |
Type | Single |
Specs | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
Features | Face Detection, Filters, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Fingerprint (side-mounted), barometer |
Loudspeaker | Yes, with Stereo Speakers |
Type | LiPo 4400 mAH, built-in |
Charging | 25W wired, QC2.0, 50% in 30 min (as advertised) 15W wireless 4.5W reverse wireless |
Colours | Navy, Silver Shadow, Pink, Black, White |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?