2340x1080 pixels
4320p
Exynos 2200
Li-Io
Released 2022, February 25
195g / 196g (mmWave), 7.6mm thickness
Android 12, up to Android 13, One UI 5.1
128GB/256GB storage, no card slot
Announced | February 9, 2022 |
Status | Available. Released 2022, February 25 |
Dimension | 6.20 x 2.98 x 0.30 inches |
Weight | 195g |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Type | 120Hz, Dynamic AMOLED 2X, HDR10+, 1750 nits (peak) |
Size | 6.6 inches |
Resolution | 2340 x 1080 pixels, 19.5:9 ratio (393 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Card Slot | No |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM (UFS 3.1) |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Type | Triple |
Specs | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | HDR, panorama, Digital Zoom up to 30x, Auto Flash, Face Detection, Touch to Focus |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS Video Recording |
Type | Single |
Specs | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video | 4K@30/60fps, 1080p@30fps Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Loudspeaker | Yes, with Stereo Speakers |
Type | Li-Io 4500 mAH, built-in |
Charging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Colours | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?