

2400x1080 pixels

2160p

Exynos 990

Li-Io
Released 2020, October 2
190g, 8.4mm thickness
Android 10, up to Android 13, One UI 5.1
128GB/256GB storage, microSDXC
| Announced | September 23, 2020 |
| Status | Available. Released 2020, October 2 |
| Dimension | 6.29 x 2.93 x 0.33 inches |
| Weight | 190g |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | 120Hz, Super AMOLED, HDR10+ |
| Size | 6.5 inches |
| Resolution | 120Hz, 1080p, HDR10+ |
| Protection | Corning Gorilla Glass 3 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Card Slot | Yes (Shared SIM slot) |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM (UFS 3.1) |
| OS | Android 10, upgradable to Android 13, One UI 5.1 |
| Chipset | Exynos 990 (7 nm+) - Version 1 Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - Version 2 |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1 Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - Version 2 |
| GPU | Mali-G77 MP11 - Version 1 Adreno 650 - Version 2 |
| Type | Triple |
| Specs | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Features | HDR, panorama, Digital Zoom up to 30x, Auto Flash, Face Detection, Touch to Focus |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording |
| Type | Single |
| Specs | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Virtual Proximity Sensing |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | Li-Io 4500 mAH, built-in |
| Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Colours | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |












Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?