

1920x1200 pixels

1080p

Helio P22T

Li-Po
Released 2019, October 1
305g, 8.2mm thickness
Android 9.0, up to Android 10
16GB/32GB storage, microSDXC
| Announced | September 1, 2019 |
| Status | Available. Released 2019, October 1 |
| Dimension | 7.80 x 4.83 x 0.32 inches |
| Weight | 305g |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Type | IPS LCD, 350 nits (typ) |
| Size | 8.0 inches |
| Resolution | 1920x1200, 16:10 ratio (283 ppi density) |
| Technology | GSM / HSPA / LTE |
| Card Slot | Yes (Dedicated slot) |
| Internal Memory | 16GB 2GB RAM, 32GB 3GB RAM (eMMC 5.1) |
| OS | Android 9.0 (Pie), upgradable to Android 10 |
| Chipset | Mediatek MT6762 Helio P22T (12 nm) |
| CPU | Octa-core 2.3 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Type | Single |
| Specs | 13 MP, AF |
| Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Auto Focus, LED flash |
| Video | 1080p Video Recording |
| Type | Single |
| Specs | 5 MP |
| Features | Face Detection, Filters |
| Video | 1080p Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | No |
| Radio | FM Radio |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor |
| Loudspeaker | Yes |
| Type | LiPo 5100 mAH, built-in |
| Colours | Iron Grey, Platinum Grey |


Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?