

2344x2156 pixels

2160p

Snapdragon 8 Gen 3

NA
Released 2024, July 19
226g or 230g, 4.4mm thickness
Android 14, MagicOS 8.0.1
256GB/512GB/1TB storage, no card slot
| Announced | July 12, 2024 |
| Status | Available. Released 2024, July 19 |
| Dimension | Unfolded: 6.16 x 5.72 x 0.17 inches; Folded: 6.16 x 2.91 x 0.36 inches |
| Weight | 226g or 230g |
| Build | Glass front, aluminum frame |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Stylus support IPX8 water resistant (up to 2.5m for 30 min) |
| Type | 120Hz, Foldable LTPO OLED, 1B colors, 1800 nits (peak) |
| Size | 7.92 inches |
| Resolution | 2344 x 2156 (402 ppi density) Cover display: 120Hz, LTPO OLED, 1B colors, HDR10+, 2500 nits 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
| Protection | King Kong Rhinoceros |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Card Slot | No |
| Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| OS | Android 14, MagicOS 8.0.1 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Type | Triple |
| Specs | 50 MP, f/1.6, (wide), 1/1.56", PDAF, OIS 50 MP, f/3.0, (telephoto), 1/2.51", PDAF, 3.5x optical zoom, OIS 40 MP, f/2.2, 112˚, (ultrawide), AFho |
| Features | Panorama, Auto Focus, Digital Zoom, Auto Flash, Face Detection, LED flash, HDR |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS Video Recording |
| Type | Single |
| Specs | 20 MP, f/2.2, 90˚, (wide) |
| Features | Face Detection, Filters, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Directh |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LDACo |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Fingerprint (side-mounted), barometer |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | Si/C 5150 mAH, built-in |
| Charging | 66W wired 50W wireless 5W reverse wired |
| Colours | Velvet Black, Snow, Tundra Green, Red |








Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?