3120x1440 pixels
4320p
Snapdragon 8 Gen 3
Li-Io
Released 2024, January 24
196g or 197g, 7.7mm thickness
Android 14, One UI 6.1
256GB/512GB storage, no card slot
Announced | January 17, 2024 |
Status | Available. Released 2024, January 24 |
Dimension | 6.24 x 2.99 x 0.30 inches |
Weight | 196g or 197g |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Type | 120Hz, Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) |
Size | 6.7 inches |
Resolution | 3120 x 1440 pixels, 19.5:9 ratio (513 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Card Slot | No |
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.0) |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
Type | Triple |
Specs | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady vide |
Features | Auto-HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Auto Focus, LED flash |
Video | Corning Gorilla Glass Victus 2 |
Type | Single |
Specs | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | Face Detection, Filters, Dual video call, Auto-HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Fingerprint (in display, ultrasonic), barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Loudspeaker | Yes, with Stereo Speakers |
Type | Li-Ion 4900 mAH, built-in |
Charging | 45W wired, PD3.0, 65% in 30 min (as advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Colours | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?