

1920x1200 pixels

1080p

Exynos 7904

Li-Po
Released 2019, April 26
469g, 7.5mm thickness
Android 9.0, up to Android 11, One UI 3.0
16GB/64GB/128GB storage, microSDXC
| Announced | February 15, 2019 |
| Status | Available. Released 2019, April 26 |
| Dimension | 9.65 x 5.88 x 0.30 inches |
| Weight | 469g |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Type | TFT LCD |
| Size | 10.1 inches |
| Resolution | 1920 x 1200 pixels, 10:16 ratio (224 ppi density) |
| Technology | GSM / HSPA / LTE |
| Card Slot | Yes (Dedicated slot) |
| Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM (eMMC 5.1) |
| OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
| Chipset | Exynos 7904 (14 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| Type | Single |
| Specs | 8 MP, f/2.0, AF |
| Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video | 1080p@30fps Video Recording |
| Type | Single |
| Specs | 5 MP, f/2.2 |
| Features | Face Detection, Filters |
| Video | 1080p@30fps Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Accelerometer, gyro, compass, ANT+ |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | LiPo 6150 mAH, built-in |
| Colours | Black, Gold, Silver |




Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?