

2340x1080 pixels

2160p

Snapdragon 888 5G

Li-Io
Released 2022, January 7
177g, 7.9mm thickness
Android 12, up to Android 13, One UI 5.1
128GB/256GB storage, no card slot
| Announced | January 4, 2022 |
| Status | Available. Released 2022, January 7 |
| Dimension | 6.13 x 2.93 x 0.31 inches |
| Weight | 177g |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | 120Hz, Dynamic AMOLED 2X, HDR10+ |
| Size | 6.4 inches |
| Resolution | 2340 x 1080 pixels, 19.5:9 ratio (403 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Card Slot | No |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM (UFS 3.1) |
| OS | Android 12, upgradable to Android 13, One UI 5.1 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 Exynos 2100 (5 nm) - Version 2 |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
| GPU | Adreno 660 - Version 1 Mali-G78 MP14 - Version 2 |
| Type | Triple |
| Specs | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS0 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Features | HDR, panorama, Digital Zoom up to 30x, Auto Flash, Face Detection, Touch to Focus |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS Video Recording |
| Type | Single |
| Specs | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Not Specified |
| USB | USB Type-C, OTG |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | Li-Io 4500 mAH, built-in |
| Charging | 25W wired, PD3.0, 50% in 30 min (as advertised) 15W wireless Reverse wireless |
| Colours | White, Graphite, Lavender, Olive |






Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?