

2176x1812 pixels

4320p

Snapdragon 8+ Gen 1

Li-Po
Released 2022, August 25
263g, 6.3mm thickness
Android 12L, up to Android 13, One UI 5.1.1
256GB/512GB/1TB storage, no card slot
| Announced | August 10, 2022 |
| Status | Available. Released 2022, August 25 |
| Dimension | Unfolded: 6.1 x 5.1 x 0.2 inches; Folded: 6.1 x 2.6 x 0.6-0.6 inches |
| Weight | 263g |
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Type | 120Hz, Foldable Dynamic AMOLED 2X, HDR10+, 1200 nits (peak) |
| Size | 7.6 inches |
| Resolution | 2176 x 1812 pixels (373 ppi density) Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
| Protection | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Card Slot | No |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM (UFS 3.1) |
| OS | Android 12L, upgradable to Android 13, One UI 5.1.1 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Type | Triple |
| Specs | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
| Features | HDR, panorama, Digital Zoom up to 30x, Auto Flash, Face Detection, Touch to Focus |
| Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ Video Recording |
| Type | Single |
| Specs | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
| Features | HDR, Auto Flash, Face Detection, Touch to Focus |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Loudspeaker | Yes |
| Type | LiPo 4400 mAH, built-in |
| Charging | 25W wired, 50% in 30 min (as advertised) 15W wireless 4.5W reverse wireless |
| Colours | Graygreen, Phantom Black, Beige, Burgundy |








Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?