

2800x1280 pixels

2160p

Snapdragon 8 Elite

Li-Po
Released 2024, November 8
223g, 8.8mm thickness
Android 15, MagicOS 9
256GB/512GB/1TB storage, no card slot
| Announced | October 30, 2024 |
| Status | Available. Released 2024, November 8 |
| Dimension | 6.41 x 3.04 x 0.35 inches |
| Weight | 223g |
| Build | Glass front (Rhino Glass), glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Type | 120Hz, LTPO OLED, 1B colors, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
| Size | 6.8 inches (~89.9% screen-to-body ratio) |
| Resolution | 2800 x 1280 pixels, 19.5:9 ratio (453 ppi density) HDR image support |
| Protection | Giant rhino glass |
| Technology | GSM / HSPA / LTE / 5G |
| Card Slot | No |
| Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM (UFS 4.0) |
| OS | Android 15, MagicOS 9 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Type | Triple |
| Specs | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 200 MP, f/2.6, 60mm (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Features | Panorama, Laser Auto Focus, Digital Zoom, Auto Flash, Face Detection, LED flash, HDR |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video Video Recording |
| Type | Single |
| Specs | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
| Features | Face Detection, Filters |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Fingerprint (under display, ultrasonic), color spectrum, Face ID |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | Si/C 5850 mAH, built-in |
| Charging | 100W wired 80W wireless Reverse wireless 5W reverse wired |
| Colours | Black, White, Gray, Blue |



Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?