

2160x1916 pixels

4320p

Snapdragon 8 Gen 2

Li-Po
Released 2023, August 14
255g or 259g, 5.3mm thickness
Android 13, MIUI Fold 14
256GB/512GB/1TB storage, no card slot
| Announced | August 14, 2023 |
| Status | Available. Released 2023, August 14 |
| Dimension | Unfolded: 6.3 x 5.6 x 0.2 inches; Folded: 6.3 x 2.9 x 0.4 inches |
| Weight | 255g |
| Build | Glass front (folded), plastic front (unfolded), glass back or aramid fiber back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | 120Hz, Foldable LTPO OLED+, 1B colors, HDR10+, Dolby Vision, 1300 nits (peak) |
| Size | 8.03 inches |
| Resolution | 2160 x 1916 pixels (360 ppi density) Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio |
| Protection | Corning Gorilla Glass Victus 2 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Card Slot | No |
| Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM (UFS 4.0) |
| OS | Android 13, MIUI Fold 14 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Type | Quad |
| Specs | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom 10 MP, f/2.9, 115mm (telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide) |
| Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Touch to Focus, LED flash |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR Video Recording |
| Type | Single |
| Specs | 20 MP, f/2.3, 23mm (wide) Cover camera: 20 MP, f/2.3, 23mm (wide) |
| Features | Face Detection, Filters |
| Video | 1080p@30/60fps Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Accelerometer, Gyroscope, proximity, compass, color spectrum, barometer, Fingerprint (side-mounted) |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | LiPo 4800 mAH, built-in |
| Charging | 67W wired, PD3.0, QC4, 100% in 40 min (as advertised) 50W wireless, 100% in 55 min (as advertised) |
| Colours | Black, Gold |






Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?