

2480x2200 pixels

4320p

Snapdragon 8 Gen 3

Li-Po
Released 2024, April 23
236g, 5.2mm thickness
Android 14, OriginOS 4
512GB/1TB storage, no card slot
| Announced | March 26, 2024 |
| Status | Available. Released 2024, April 23 |
| Dimension | Unfolded: 6.3 x 5.6 x 0.2 inches; Folded: 6.3 x 2.9 x 0.4 inches |
| Weight | 236g |
| Build | Carbon fiber hinge |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IPX8 water resistant |
| Type | 120Hz, Foldable LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 4500 nits (peak) |
| Size | 8.03 inches |
| Resolution | 2480 x 2200 pixels (413 ppi density) Cover display: 120Hz, AMOLED, HDR10+, Dolby Vision, 4500 nits (peak) 6.53 inches, 1172 x 2748 pixels, 21:9 ratio |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Card Slot | No |
| Internal Memory | 512GB 16GB RAM, 1TB 16GB RAM (UFS 4.0) |
| OS | Android 14, OriginOS 4 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Type | Triple |
| Specs | 50 MP, f/1.7, 23mm (wide), 1/1.3", PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", PDAF |
| Features | HDR, panorama, Auto Focus, Digital Zoom, Auto Flash, Face Detection, Zeiss optics, Zeiss T* lens coating, Dual-LED flash |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording |
| Type | Single |
| Specs | 32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide) |
| Features | Face Detection, Filters, HDR |
| Video | 1080p@30fps Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, OTG |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Dual screen fingerprint (under display, ultrasonic), barometer, color spectrum |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | Si-Ca 5700 mAH, built-in |
| Charging | 100W wired, 1-100% in 31 min (as advertised) 50W wireless Reverse wireless |
| Colours | Black, White |





Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?