2412x1080 pixels
2160p
Dimensity 1080
Li-Po
Released 2022, November 24
173g / 175g, 7.8mm thickness
Android 13, Realme UI 4.0
128GB/256GB storage, no card slot
Announced | November 17, 2022 |
Status | Available. Released 2022, November 24 |
Dimension | 6.36 x 2.91 x 0.31 inches |
Weight | 173g |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | 120Hz AMOLED Display with 1B colors, HDR10+, 800 nits |
Size | 6.7 inches |
Resolution | 2412x1080 pixels, 20:9 ratio (394 ppi density) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Card Slot | No |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
OS | Android 13, Realme UI 4.0 |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) - version 1 Mediatek Dimensity 920 (6 nm) - version 2 |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - version 1 Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - version 2 |
GPU | Mali-G68 MC4 - version 1 Mali-G68 MC4 - version 2 |
Type | Triple |
Specs | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Super Group Portrait, Super Nightscape, 108MP Mode, Professional Mode, Pano, Bokeh, HDR, Ultra Wide, Text Scanner, Ultra Macro, Street Photography Mode, AI Beauty, Filters, AI Scene Recognition, Portrait Distortion Correction, Starry Mode, Tilt-shift, AI ID Photo |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps Video Recording |
Type | Single |
Specs | 16 MP, f/2.5, 25mm (wide) |
Features | Portrait Mode, Pano, AI Beauty Mode, Face-Recognition, Filters, Super Nightscape, Bokeh Effect Control, AI ID Photo, AI Scene Recognition |
Video | 1080p@30fps Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (Region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, In-display Fingerprint Sensor |
Loudspeaker | Yes, with Stereo Speakers |
Type | LiPo 5000 mAh, built-in |
Charging | 67W wired, PD3.0, 50% in 17 min (as advertised) |
Colours | Dark Matter Black, Nebula Blue, Hyperspace |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?