1920x1792 pixels
2160p
Snapdragon 8+ Gen 1
Li-Po
Released 2022, December 23
233g or 237g, 7.4mm thickness
Android 13, ColorOS 13
256GB/512GB storage, no card slot
Announced | December 15, 2022 |
Status | Available. Released 2022, December 23 |
Dimension | Unfolded: 5.2 x 5.5 x 0.3 inches; Folded: 5.2 x 2.9 x 0.6 inches |
Weight | 233g |
Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | 120Hz, Foldable LTPO AMOLED, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
Size | 7.1 inches |
Resolution | 1920 x 1792 pixels (370 ppi density) Cover display: AMOLED, 120Hz, Corning Gorilla Glass Victus 5.54 inches, 1080 x 2120 pixels, 18:9 ratio 1000 nits (HBM), 1350 nits (peak) |
Protection | Corning Gorilla Glass Victus |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Card Slot | No |
Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM (UFS 3.1) |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Type | Triple |
Specs | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2", 0.8µm, AF |
Features | Night, Video, Photo, Portrait, Pro, Panorama, Movie, Slow-motion, Time-lapse, Sticker, Text Scanner, XPAN, Google Lens |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR Video Recording |
Type | Single |
Specs | 32 MP, f/2.4, 22mm (wide), 1/3.14" Cover camera: 32 MP, f/2.4, 22mm (wide), 1/3.14" |
Features | Video, Photo, Portrait, Panorama, Time-lapse, Sticker, Fill Light |
Video | 1080p@30fps, gyro-EIS Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Color temperature sensor, Geomagnetic sensor, Ambient light sensor, Dual proximity sensors, Acceleration sensor, Step counting, Hall sensor, Dual gyroscopes, Fingerprint (side-mounted) |
Loudspeaker | Yes, with Stereo Speakers |
Type | LiPo 4520 mAH, built-in |
Charging | 67W wired, 37% in 10 min, 100% in 42 min (as advertised) 10W reverse wired |
Colours | Black, Green, White |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?