

1440x3168 pixels

4320p

Snapdragon 8 Gen 3

Li-Po
Released 2023, December 11
220g, 9.2mm thickness
Android 14, OxygenOS 14, ColorOS 14
256GB/512GB/1TB storage, no card slot
| Announced | December 5, 2023 |
| Status | Available. Released 2023, December 11 |
| Dimension | 6.43 x 2.98 x 0.36 inches |
| Weight | 220g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
| Type | 120Hz, LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches |
| Resolution | 3168 x 1440 pixels (510 ppi density) Always-on display |
| Protection | Corning Gorilla Glass Victus 2 |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Card Slot | No |
| Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM (UFS 4.0) |
| OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Type | Triple |
| Specs | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
| Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Auto Focus, Hasselblad Color Calibration, Dual-LED flash |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision Video Recording |
| Type | Single |
| Specs | 32 MP, f/2.4, 21mm (wide), 1/3.14", 0.7µm |
| Features | Face Detection, Filters, Auto-HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Fingerprint (in display, optical), color spectrum |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | LiPo 5400 mAH, built-in |
| Charging | 100W wired, PD, QC, 1-100% in 26 min (as advertised) 50W wireless, 1-100% in 55 min (as advertised) 10W reverse wireless |
| Colours | Black, Green, Silver |





Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?