

2412x1080 pixels

2160p

Snapdragon 8+ Gen 1

Li-Io
Released 2023, July 17
201.2g, 8.6mm thickness
Android 13, Nothing OS 2.0.2a
128GB/256GB/512GB storage, no card slot
| Announced | July 11, 2023 |
| Status | Available. Released 2023, July 17 |
| Dimension | 6.38 x 3.01 x 0.34 inches |
| Weight | 201.2g |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | 120Hz, Dynamic AMOLED 2X, Corning Gorilla Glass Victus 2 |
| Size | 6.7 inches |
| Resolution | 2412x1080 pixels (394ppi), 20:9 ratio |
| Protection | Corning Gorilla Glass |
| Technology | GSM / HSPA / LTE / 5G |
| Card Slot | Yes |
| Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| OS | Android 13, Nothing OS 2.0.2a |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Type | Double |
| Specs | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | OIS and EIS image stabilisation, Advanced HDR, Motion Capture 2.0, Night Mode, Portrait mode, Motion Photo, Super-res Zoom, Lenticular (filter), AI scene detection, Expert mode, Panorama, Panorama Night Mode, Document Mode |
| Video | 4K@30/60fps, 1080p@30/60fps Video Recording |
| Type | Single |
| Specs | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm |
| Features | Advanced HDR, Motion Photo, Lenticular (Filter), Night Mode, Portrait mode, 1080p video recording at 60 fps, Live HDR at 1080p at 30fps |
| Video | 1080P@30fps Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | G-Sensor, Fingerprint Sensor, Ambient Light and Distance Sensor, Electronic Compass, Gyroscope, NFC |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | Li-Ion 4700 mAh, built-in |
| Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (as advertised) 15W wireless, 100% in 130 min (as advertised) 5W reverse wireless |
| Colours | White, Dark Gray |




Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?