

1024x600 pixels

720p

MT8321

Li-Po
Released 2019, October 1
236g, 8.3mm thickness
Android 9.0 - 2GB RAM, 9.0 Pie - 1GB RAM
8GB/16GB/32GB storage, microSDXC
| Announced | September 1, 2019 |
| Status | Available. Released 2019, October 1 |
| Dimension | 6.94 x 4.05 x 0.33 inches |
| Weight | 236g |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Type | IPS LCD |
| Size | 7.0 inches |
| Technology | GSM / HSPA / LTE |
| Card Slot | Yes (Dedicated slot) |
| Internal Memory | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 2GB RAM |
| OS | Android 9.0 - 2GB RAM, 9.0 Pie - 1GB RAM |
| Chipset | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 2GB RAM |
| CPU | Quad-core 1.3 GHz |
| GPU | 720p Video Recording |
| Type | Single |
| Specs | 2 MP |
| Features | Digital Zoom, Auto Flash, LED flash |
| Video | 720p Video Recording |
| Type | Single |
| Specs | 2 MP |
| Video | 720p Video Recording |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer |
| Loudspeaker | Yes |
| Type | LiPo 3590 mAH, built-in |
| Colours | Iron Grey, Platinum Grey, Onyx Black |




Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?