

1280x720 pixels

1080p

Helio P20

Li-Po
Released 2017, October 4
165g, 8.6mm thickness
Android 7.1.1, up to Android 8.0
32GB storage, microSDXC
| Announced | September 1, 2017 |
| Status | Available. Released 2017, October 4 |
| Dimension | 5.82 x 2.90 x 0.34 inches |
| Weight | 165g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD |
| Size | 5.2 inches |
| Resolution | 1280 x 720 pixels, 16:9 ratio (282 ppi density) |
| Technology | GSM / HSPA / LTE |
| Card Slot | Yes (Dedicated slot) |
| Internal Memory | 32GB 3GB RAM |
| OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
| Chipset | Mediatek MT6757 Helio P20 (16 nm) |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53) |
| GPU | Mali-T880MP2 |
| Type | Single |
| Specs | 13 MP, PDAF |
| Features | Digital Zoom, Auto Flash, Face Detection, Auto Focus, LED flash |
| Video | 1080p@30fps Video Recording |
| Type | Single |
| Specs | 8 MP |
| Features | LED |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | FM Radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Fingerprint (rear-mounted) |
| Loudspeaker | Yes |
| Type | LiPo 4000 mAH, built-in |
| Colours | Black, White/Gold |

Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?