

1560x720 pixels

1080p

Unisoc SC9863A

Li-Po
Released 2019, April 13
12mm thickness
Android 9.0
64GB storage, microSDXC
| Announced | April 13, 2019 |
| Status | Available. Released 2019, April 13 |
| Dimension | 6.10 x 2.95 x 0.47 inches |
| Weight | - |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD |
| Size | 6.09 inches |
| Resolution | 1560 x 720 pixels, 19.5:9 ratio (282 ppi density) |
| Technology | GSM / HSPA / LTE |
| Card Slot | Yes |
| Internal Memory | 64GB 4GB RAM (eMMC 5.1) |
| OS | Android 9.0 (Pie) |
| Chipset | Unisoc SC9863A (28nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
| Type | Double |
| Specs | 13 MP, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
| Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Auto Focus, LED flash |
| Video | 1080p@30fps Video Recording |
| Type | Single |
| Specs | 5 MP |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | No |
| Radio | FM Radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Fingerprint (rear-mounted), |
| Loudspeaker | Yes |
| Type | LiPo 4000 mAH, built-in |
| Colours | Black, Blue |





Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?