1136x640 pixels
2160p
Apple A9
Li-Po
Released 2016, March 31
113g, 7.6mm thickness
iOS 9.3.2, up to iOS 15.7
16GB/32GB/128GB storage, no card slot
Announced | March 21, 2016 |
Status | Available. Released 2016, March 31 |
Dimension | 4.87 x 2.31 x 0.30 inches |
Weight | 113g |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
Type | IPS LCD |
Size | 4.0 inches |
Resolution | 1136 x 640 pixels, 9:16 ratio (326 ppi density) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Card Slot | No |
Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM (NVMe) |
OS | iOS 9.3.2, upgradable to iOS 15.7 |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Type | Single |
Specs | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Digital zoom up to 5x, Portrait mode with Depth Control, Portrait Lighting with six effects, Optical image stabilisation, True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Wide colour capture for photos and Live Photos, Deep Fusion, Smart HDR 4, Photographic Styles, Advanced red-eye correction, Auto image stabilisation, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps Video Recording |
Type | Single |
Specs | 1.2 MP, f/2.4, 31mm (standard) |
Features | Portrait mode with Depth Control, Portrait Lighting with six effects, Deep Fusion, Smart HDR 4, Photographic Styles, 1080p HD video recording at 25 fps or 30 fps, Time‑lapse video with stabilisation, Night mode Time‑lapse, Retina Flash, QuickTake video, Wide colour capture for photos and Live Photos, Auto image stabilisation, Burst mode, Cinematic video stabilisation (1080p and 720p) |
Video | 720p@30fps Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Touch ID fingerprint sensor, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Loudspeaker | Yes |
Type | LiPo 1624 mAH, built-in |
Charging | Stand-by Up to 240 h (3G) Talk time Up to 14 h (3G) |
Colours | Space Gray, Silver, Gold, Rose Gold |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?