

2778x1284 pixels

2160p

Apple A14 Bionic

Li-Io
Released 2020, November 13
228g, 7.4mm thickness
iOS 14.1, up to iOS 17
128GB/256GB/512GB storage, no card slot
| Announced | October 13, 2020 |
| Status | Available. Released 2020, November 13 |
| Dimension | 6.33 x 3.07 x 0.29 inches |
| Weight | 228g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.7 inches |
| Resolution | 2778 x 1284 pixels, 19.5:9 ratio (458 ppi density) |
| Protection | Ceramic Shield glass |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Card Slot | No |
| Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM (NVMe) |
| OS | iOS 14.1, upgradable to iOS 17 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| Type | Triple |
| Specs | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
| Features | Sensor-shift optical image stabilization for video (Wide), Optical image stabilization for video (Wide), 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 6x, Audio zoom, Brighter True Tone flash, QuickTake video |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound Video Recording |
| Type | Single |
| Specs | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | HDR, Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | Li-Io 3687 mAH, built-in |
| Charging | Wired, PD2.0, 50% in 30 min (as advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| Colours | Silver, Graphite, Gold, Pacific Blue |





Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?