1920x1080 pixels
2160p
Snapdragon 821
Li-Io
Released 2016, October 20
143g, 8.5mm thickness
Android 7.1, up to Android 10
32GB/128GB storage, no card slot
Announced | October 4, 2016 |
Status | Available. Released 2016, October 20 |
Dimension | 5.66 x 2.74 x 0.33 inches |
Weight | 143g |
Build | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame |
SIM | Nano-SIM |
Type | AMOLED |
Size | 5.0 inches |
Resolution | 1920 x 1080 pixels, 9:16 ratio (441 ppi density) |
Technology | GSM / HSPA / LTE |
Card Slot | No |
Internal Memory | 32GB 4GB RAM, 128GB 4GB RAM (UFS 2.0) |
OS | Android 7.1 (Nougat), upgradable to Android 10 |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Type | Single |
Specs | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF, Laser AF |
Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Touch to Focus, LED flash |
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps Video Recording |
Type | Single |
Specs | 8 MP, f/2.4, 1/3.2", 1.4µm |
Features | Face Detection, Filters |
Video | 1080p@30fps Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.0 |
Sensors | Pixel Imprint, Accelerometer/Gyroscope, Magnetometer, Barometer, Proximity sensor/Ambient light sensor, Hall sensor, Android Sensor Hub |
Loudspeaker | Yes |
Type | Li-Io 2770 mAH, built-in |
Charging | 18W wired, PD |
Colours | Quite Black, Very Silver, Really Blue |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?