

2246x1080 pixels

1080p

Snapdragon SiP 1

Li-Po
Released 2019, March 1
165g, 8.4mm thickness
Android 8.0
32GB/64GB storage, microSDXC
| Announced | March 1, 2019 |
| Status | Available. Released 2019, March 1 |
| Dimension | 6.27 x 3.00 x 0.33 inches |
| Weight | 165g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | S-IPS LCD |
| Size | 6.26 inches |
| Resolution | 2246 x 1080 pixels, 18.7:9 ratio (398 ppi density) |
| Technology | GSM / HSPA / LTE |
| Card Slot | Yes |
| Internal Memory | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm Snapdragon SiP 1 |
| CPU | Octa-core 1.8 GHz |
| GPU | Adreno 506 |
| Type | Triple |
| Specs | 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
| Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Auto Focus, LED flash |
| Video | 1080p@30fps Video Recording |
| Type | Single |
| Specs | 8 MP |
| Features | Face Detection, Filters |
| Video | 1080p@30fps Video Recording |
| WLAN | Yes |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Fingerprint (rear-mounted) |
| Loudspeaker | Yes |
| Type | LiPo 4000 mAH, built-in |
| Charging | 10W wired |
| Colours | Red, Silver, Blue, Black |




Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?