1080x2246 pixels
2160p
Dimensity 6020
Li-Po
Released 2018, May 6
165g, 7.7mm thickness
Android 8.0, up to Android 9.0, ZenUI 5
128GB storage, microSDXC
Announced | February 1, 2018 |
Status | Available. Released 2018, May 6 |
Dimension | 6.02 x 2.98 x 0.30 inches |
Weight | 203g |
Build | Glass front (Gorilla Glass), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.2 inches |
Resolution | 2246 x 1080 pixels, 18.7:9 ratio (402 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Technology | GSM / HSPA / LTE |
Card Slot | Yes (Shared SIM slot) |
Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM (eMMC 5.1) |
OS | Android 13 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Type | Double |
Specs | 50 MP, (wide), AF 0.08 MP (auxiliary lens) |
Features | HDR, panorama, Digital Zoom, Auto Flash, Face Detection, Auto Focus, Dual-LED dual-tone flash |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) Video Recording |
Type | Single |
Specs | 8 MP, (wide) |
Video | 1080p@30fps (gyro-EIS) Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Fingerprint (rear-mounted) |
Loudspeaker | Yes |
Type | LiPo 3300 mAH, built-in |
Charging | 10W wired |
Colours | Midnight Blue, Meteor Silver |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?