2622x1206 pixels
2160p
Apple A18 Pro
Released 2024, September 18
199g, 8.3mm thickness
iOS 18
128GB/512GB/1TB storage, no card slot
Announced | September 9, 2024 |
Status | Available. Released 2024, September 18 |
Dimension | 5.89 x 2.81 x 0.33 inches |
Weight | 199g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | 120Hz, LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.3 inches |
Resolution | 2622 x 1206 pixels (460 ppi density) Always-On display |
Protection | Ceramic Shield glass (2024 gen) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Card Slot | No |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM (NVMe) |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (6-core graphics) |
Type | Triple |
Specs | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF |
Features | Panorama, Auto Focus, Digital Zoom, Auto Flash, Face Detection, Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound Video Recording |
Type | Single |
Specs | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | Face Detection, Filters, HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS Video Recording |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Face ID, barometer |
Loudspeaker | Yes, with Stereo Speakers |
Type | Li-Ion, built-in |
Charging | Wired, PD2.0, 50% in 30 min (as advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?