

2556x1179 pixels

2160p

Apple A17 Pro

Li-Io
Released 2023, September 23
187g, 8.3mm thickness
iOS 17
128GB/256GB/1TB storage, no card slot
| Announced | September 12, 2023 |
| Status | Available. Released 2023, September 23 |
| Dimension | 5.77 x 2.78 x 0.33 inches |
| Weight | 187g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Type | 120Hz, LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.1 inches |
| Resolution | 2556 x 1179 pixels, 19.5:9 ratio (461 ppi density) |
| Protection | Ceramic Shield glass |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Card Slot | No |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM (NVMe) |
| OS | iOS 17 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Type | Triple |
| Specs | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | 3x optical zoom in, 2x optical zoom out, 6x optical zoom range, Digital zoom up to 15x |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound Video Recording |
| Type | Single |
| Specs | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.0, DisplayPort |
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Loudspeaker | Yes, with Stereo Speakers |
| Type | LiIo 3274 mAH, built-in |
| Charging | Wired, 50% in 30 min (as advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse wired |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |







Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?