

1792x828 pixels

2160p

Apple A13 Bionic

Li-Io
Released 2019, September 20
194g, 8.3mm thickness
iOS 13, up to iOS 17
64GB/128GB/256GB storage, no card slot
| Announced | September 10, 2019 |
| Status | Available. Released 2019, September 20 |
| Dimension | 5.94 x 2.98 x 0.33 inches |
| Weight | 194g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Type | Liquid Retina IPS LCD, 625 nits (typ) |
| Size | 6.1 inches |
| Resolution | 1792 x 828 pixels, 9.5:19 ratio (326 ppi density) |
| Protection | Scratch-resistant glass |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Card Slot | No |
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM (NVMe) |
| OS | iOS 13, upgradable to iOS 17 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Type | Double |
| Specs | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Features | Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode (Wide), Deep Fusion (Wide), Next-generation Smart HDR for photos, Wide color capture for photos and Live Photos, Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound Video Recording |
| Type | Single |
| Specs | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | 2x optical zoom out, Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS Video Recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Loudspeaker | Yes |
| Type | Li-Io 3110 mAH, built-in |
| Charging | Wired, PD2.0, 50% in 30 min (as advertised) Wireless (Qi) |
| Colours | Black, Green, Yellow, Purple, Red, White |







Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error?